Free channels on Astra 2 ABD (28° East)

Channel Listing edit: 09.10.24

These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.


Bold program names are TV - thin entries are radio.

Download: Full list including free and encrypted channels here:
=> "Astra 2 Eurobird" (28°E) - October 2024, 3 MB

 

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
Film4 (eng) 10714 h 22000 3 2354 2353 2356 English
Film4 (NAR) 10714 h 22000 3 2355 2353 2356 English
E4 (eng) 10714 h 22000 3 2373 2372 2375 English
E4 (NAR) 10714 h 22000 3 2374 2372 2375    
Film4+1 (eng) 10714 h 22000 3 2324 2325 2344    
Film4+1 (NAR) 10714 h 22000 3 2343 2325 2344    
Channel 4+1 (eng) 10714 h 22000 3 2306 2305 2308    
Channel 4+1 (NAR) 10714 h 22000 3 2307 2305 2308    
Channel 4+1 (eng) 10714 h 22000 3 2311 2310 2312    
Channel 4+1 (NAR) 10714 h 22000 3 2316 2310 2312    
Channel 4+1 (eng) 10714 h 22000 3 2320 2313 2327    
Channel 4+1 (NAR) 10714 h 22000 3 2329 2313 2327    
Channel 4+1 (eng) 10714 h 22000 3 2332 2330 2333    
Channel 4+1 (NAR) 10714 h 22000 3 2335 2330 2333    
E4 Extra (eng) 10714 h 22000 3 2340 2338 2342    
E4 Extra (NAR) 10714 h 22000 3 2339 2338 2342    
4seven (eng) 10714 h 22000 3 2348 2347 2350 English
4seven (NAR) 10714 h 22000 3 2349 2347 2350 English
E4+1 (eng) 10714 h 22000 3 2318 2317 2322    
E4+1 (NAR) 10714 h 22000 3 2319 2317 2322 English
More4+1 (eng) 10714 h 22000 3 2368 2367 2370    
More4+1 (NAR) 10714 h 22000 3 2369 2367 2370    
More4 (eng) 10714 h 22000 3 2360 2359 2362    
More4 (NAR) 10714 h 22000 3 2361 2359 2362    
BBC One NW HD (AC3,eng) 10773 h 23000 2 5101 5100 5103    
BBC One NW HD (NAR) 10773 h 23000 2 5105 5100 5103    
BBC One NE HD (AC3,eng) 10773 h 23000 2 5501 5500 5503    
BBC One NE HD (NAR) 10773 h 23000 2 5505 5500 5503    
BBC One Yks HD (AC3,eng) 10773 h 23000 2 5201 5200 5203    
BBC One Yks HD (NAR) 10773 h 23000 2 5205 5200 5203    
BBC Two NI HD (AC3,eng) 10773 h 23000 2 5301 5300 5303    
BBC Two NI HD (NAR) 10773 h 23000 2 5305 5300 5303    
BBC Parl HD 10773 h 23000 2 5401 5400 5403    
BBCScotlandHD (AC3,eng) 10788 v 23000 2 5001 5000 5003    
BBCScotlandHD (NAR) 10788 v 23000 2 5005 5000 5003    
BBC RB 1 HD (und) 10788 v 23000 2 5402 5400 0    
BBC RB 1 HD (eng) 10788 v 23000 2 5401 5400 0    
ETV5 (AC3,eng) 10788 v 23000 2 5101 5100 5103    
ETV5 (NAR) 10788 v 23000 2 5105 5100 5103    
BBC One Wst HD (AC3,eng) 10788 v 23000 2 5101 5100 5103    
BBC One Wst HD (NAR) 10788 v 23000 2 5105 5100 5103    
BBC One SW HD (AC3,eng) 10788 v 23000 2 5201 5200 5203    
BBC One SW HD (NAR) 10788 v 23000 2 5205 5200 5203    
BBC One CI HD (AC3,eng) 10788 v 23000 2 5301 5300 5303    
BBC One CI HD (NAR) 10788 v 23000 2 5305 5300 5303    
CBeebies HD (AC3,eng) 10818 v 23000 2 5301 5300 5302    
CBeebies HD (NAR) 10818 v 23000 2 5305 5300 5302    
BBC One Lon HD (AC3,eng) 10818 v 23000 2 5001 5000 5003    
BBC One Lon HD (NAR) 10818 v 23000 2 5005 5000 5003    
BBC One EMidHD (AC3,eng) 10818 v 23000 2 5601 5600 5603    
BBC One EMidHD (NAR) 10818 v 23000 2 5605 5600 5603    
BBC One EastHD (AC3,eng) 10818 v 23000 2 5501 5500 5503    
BBC One EastHD (NAR) 10818 v 23000 2 5505 5500 5503    
BBC Two Wal HD (AC3,eng) 10818 v 23000 2 5201 5200 5203    
BBC Two Wal HD (NAR) 10818 v 23000 2 5205 5200 5203    
BBC Four HD (AC3,eng) 10818 v 23000 2 5301 5300 5302    
BBC Four HD (NAR) 10818 v 23000 2 5305 5300 5302    
BBC Two HD (AC3,eng) 10847 v 23000 2 5501 5500 5503 English
BBC Two HD (NAR) 10847 v 23000 2 5502 5500 5503    
CBBC HD (AC3,eng) 10847 v 23000 2 5601 5600 5603 English
CBBC HD (NAR) 10847 v 23000 2 5602 5600 5603    
ETV4 (AC3,eng) 10847 v 23000 2 5501 5500 5503    
ETV4 (NAR) 10847 v 23000 2 5502 5500 5503    
BBC One NI HD (AC3,eng) 10847 v 23000 2 5301 5300 5302    
BBC One NI HD (NAR) 10847 v 23000 2 5305 5300 5302    
BBC One Y&L HD (AC3,eng) 10847 v 23000 2 5801 5800 5803    
BBC One Y&L HD (NAR) 10847 v 23000 2 5802 5800 5803    
BBC One SE HD (AC3,eng) 10847 v 23000 2 5401 5400 5403    
BBC One SE HD (NAR) 10847 v 23000 2 5402 5400 5403    
BBC Three HD (AC3,eng) 10847 v 23000 2 5601 5600 5603    
BBC Three HD (NAR) 10847 v 23000 2 5602 5600 5603    
ITV1+1 10891 h 22000 3 2359 2358 2360    
ITV1+1 (eng) 10891 h 22000 3 2363 2362 2365    
ITV1+1 (NAR) 10891 h 22000 3 2364 2362 2365    
STV (eng) 10891 h 22000 3 2320 2341 2342    
STV (NAR) 10891 h 22000 3 2344 2341 2342    
ITV2+1 (eng) 10891 h 22000 3 3353 3352 2392    
ITV2+1 (NAR) 10891 h 22000 3 3354 3352 2392    
ITV3+1 (eng) 10891 h 22000 3 2335 2367 2356 English
ITV3+1 (NAR) 10891 h 22000 3 2355 2367 2356 English
ITV4+1 (eng) 10891 h 22000 3 2353 2354 2352    
ITV4+1 (NAR) 10891 h 22000 3 2351 2354 2352    
ITV1+1 10891 h 22000 3 2321 2322 2323    
ITV1+1 (eng) 10891 h 22000 3 2326 2325 2328    
ITV1+1 (NAR) 10891 h 22000 3 2327 2325 2328    
STV (eng) 10891 h 22000 3 2345 2346 2347    
STV (NAR) 10891 h 22000 3 2349 2346 2347    
BBC One ScotHD (AC3,eng) 11023 h 23000 2 5101 5100 5103    
BBC One ScotHD (NAR) 11023 h 23000 2 5105 5100 5103    
BBC One Wal HD (AC3,eng) 11023 h 23000 2 5201 5200 5203    
BBC One Wal HD (NAR) 11023 h 23000 2 5205 5200 5203    
BBC NEWS HD 11023 h 23000 2 5001 5000 5003    
BBC One WM HD (AC3,eng) 11023 h 23000 2 5401 5400 5403    
BBC One WM HD (NAR) 11023 h 23000 2 5405 5400 5403    
BBC ALBA HD 11023 h 23000 2 5501 5500 0    
HGTV (eng) 11038 v 23000 1 2375 2374 2377    
HGTV (NAR) 11038 v 23000 1 2376 2374 2377    
Quest Red (eng) 11038 v 23000 1 2320 2319 2322    
Quest Red (NAR) 11038 v 23000 1 2321 2319 2322    
DMAX (eng) 11038 v 23000 1 2336 2335 2327 English
DMAX (NAR) 11038 v 23000 1 2318 2335 2327    
ITV1 HD (AC3,eng) 11053 h 23000 2 2317 2318 2316    
ITV1 HD (NAR) 11053 h 23000 2 2315 2318 2316    
ITV1 HD (AC3,eng) 11053 h 23000 2 2314 2310 2312    
ITV1 HD (NAR) 11053 h 23000 2 2311 2310 2312    
ITV1 HD (AC3,eng) 11053 h 23000 2 2326 2325 2328    
ITV1 HD (NAR) 11053 h 23000 2 2327 2325 2328    
ITV1 HD (AC3,eng) 11053 h 23000 2 2336 2335 2338    
ITV1 HD (NAR) 11053 h 23000 2 2337 2335 2338    
ITV1 Wales HD (AC3,eng) 11053 h 23000 2 2321 2320 2323    
ITV1 Wales HD (NAR) 11053 h 23000 2 2322 2320 2323    
ITV1 HD (AC3,eng) 11053 h 23000 2 2331 2330 2333    
ITV1 HD (NAR) 11053 h 23000 2 2332 2330 2333    
ITV2 HD (AC3,eng) 11053 h 23000 2 2307 2305 2309 English
ITV2 HD (NAR) 11053 h 23000 2 2306 2305 2309    
ITV1 HD (AC3,eng) 11068 v 23000 1 2327 2325 2329    
ITV1 HD (NAR) 11068 v 23000 1 2326 2325 2329    
ITV1 HD (AC3,eng) 11068 v 23000 1 2311 2310 2318    
ITV1 HD (NAR) 11068 v 23000 1 2317 2310 2318    
ITV1 HD (AC3,eng) 11068 v 23000 1 2322 2320 2321    
ITV1 HD (NAR) 11068 v 23000 1 2323 2320 2321    
ITV Be HD (AC3,eng) 11068 v 23000 1 2336 2335 2338    
ITV Be HD (NAR) 11068 v 23000 1 2337 2335 2338    
STV HD (AC3,eng) 11068 v 23000 1 2306 2305 2308    
STV HD (NAR) 11068 v 23000 1 2307 2305 2308    
UTV HD (AC3,eng) 11068 v 23000 1 2313 2312 2315    
UTV HD (NAR) 11068 v 23000 1 2314 2312 2315    
ITV4 HD (AC3,eng) 11068 v 23000 1 2332 2330 2334 English
ITV4 HD (NAR) 11068 v 23000 1 2331 2330 2334    
QTV Religious 11082 h 23000 1 2313 2312 0    
Rewind TV 11082 h 23000 1 2339 2338 0    
India Today 11082 h 23000 1 2330 2332 0    
BLAZE (eng) 11082 h 23000 1 2311 2310 2314    
BLAZE (NAR) 11082 h 23000 1 2309 2310 2314    
50388 (eng) 11082 h 23000 1 2344 2341 2345    
50388 (NAR) 11082 h 23000 1 2348 2341 2345    
Gems TV 11082 h 23000 1 2331 2327 0    
Eman Channel 11082 h 23000 1 2326 2325 0    
NOW 70s 11082 h 23000 1 2322 2317 0    
Sikh Channel 11082 h 23000 1 2308 2307 0    
Brit Asia TV 11082 h 23000 1 2324 2323 0    
Siraj TV 11082 h 23000 1 2316 2315 0    
NOW 80s 11082 h 23000 1 2361 2360 0    
Faith UK 11082 h 23000 1 2328 2329 0    
MstHveIdeasHD 11112 h 23000 1 2317 2306 0    
Ideal World HD 11112 h 23000 1 2316 2314 0    
HobbyMakerHD 11112 h 23000 1 2326 2325 0    
Create&CraftHD 11112 h 23000 1 2319 2324 0    
Channel 4 (eng) 11127 v 22000 3 2311 2310 2313 English
Channel 4 (NAR) 11127 v 22000 3 2312 2310 2313    
Channel 4 HD (AC3,eng) 11127 v 22000 3 2306 2305 2309    
Channel 4 HD (NAR) 11127 v 22000 3 2307 2305 2309 English
Cruise1st.tv 11224 h 27500 1 2306 2305 0    
Sanskar 11224 h 27500 1 2318 2309 0    
Samaa TV 11224 h 27500 1 2321 2320 0    
Aastha 11224 h 27500 1 2332 2331 0    
NTV 11224 h 27500 1 2359 2358 0    
Euronews 11224 h 27500 1 2311 2310 0    
Arise News 11224 h 27500 1 2322 2319 0    
TV One 11224 h 27500 1 2308 2307 0    
PTC PUNJABI 11224 h 27500 1 2313 2312 0    
Arirang TV HD 11225 v 23000 1 2312 2309 0    
Arirang TV HD (AC3) 11225 v 23000 1 2311 2309 0    
GREAT! xmas 11225 v 23000 1 2308 2307 0    
NHK World HD 11225 v 23000 1 2317 2315 0    
NHK World HD (AC3) 11225 v 23000 1 2316 2315 0 English
MTA1 World HD (urd) 11225 v 23000 1 2313 2305 0    
MTA1 World HD (fre) 11225 v 23000 1 2318 2305 0    
MTA1 World HD (ben) 11225 v 23000 1 2321 2305 0    
MTA1 World HD (ara) 11225 v 23000 1 2320 2305 0    
MTA1 World HD (ger) 11225 v 23000 1 2319 2305 0    
MTA1 World HD (eng) 11225 v 23000 1 2314 2305 0    
MTA1 World HD (AC3,hin) 11225 v 23000 1 2306 2305 0    
Dunamis TV 11265 v 27500 1 2306 2305 0    
TBN UK 11265 v 27500 1 2364 2363 0    
EWTN Catholic 11265 v 27500 1 2342 2341 0    
Islam Channel 11265 v 27500 1 2310 2309 0    
Akaal Channel 11265 v 27500 1 2319 2318 0    
Islam Ch Urdu 11265 v 27500 1 2315 2312 0    
5ACTION (eng) 11307 h 27500 3 2354 2353 2357 English
5ACTION (NAR) 11307 h 27500 3 2355 2353 2357    
Channel 5 (eng) 11307 h 27500 3 2336 2335 2338 English
Channel 5 (NAR) 11307 h 27500 3 2337 2335 2338 English
Channel 5+1 (eng) 11307 h 27500 3 2342 2341 2344    
Channel 5+1 (NAR) 11307 h 27500 3 2343 2341 2344    
5 USA (eng) 11307 h 27500 3 2324 2323 2326 English
5 USA (NAR) 11307 h 27500 3 2325 2323 2326    
5STAR (eng) 11307 h 27500 3 2306 2305 2308 English
5STAR (NAR) 11307 h 27500 3 2307 2305 2308    
5STAR+1 (eng) 11307 h 27500 3 2312 2311 2314    
5STAR+1 (NAR) 11307 h 27500 3 2313 2311 2314    
5USA+1 (eng) 11307 h 27500 3 2330 2329 2331    
5USA+1 (NAR) 11307 h 27500 3 2332 2329 2331    
5SELECT (eng) 11307 h 27500 3 2318 2317 2319 English
5SELECT (NAR) 11307 h 27500 3 2320 2317 2319    
Channel 5 HD (AC3,eng) 11307 h 27500 3 2348 2349 2350    
Channel 5 HD (NAR) 11307 h 27500 3 2347 2349 2350    
Tiny Pop 11307 v 27500 3 2311 2310 0    
Tiny Pop+1 11307 v 27500 3 2325 2324 0    
GREAT! xmas 11307 v 27500 3 2314 2313 0    
GREAT! action 11307 v 27500 3 2307 2306 0    
GREAT! movies 11307 v 27500 3 2350 2349 0    
GREAT!action+1 11307 v 27500 3 2320 2319 0    
POP 11307 v 27500 3 2316 2315 0    
GREAT! xmas+1 11307 v 27500 3 2318 2317 0    
GREAT! movies+1 11307 v 27500 3 2353 2352 0    
POP+1 11307 v 27500 3 2340 2339 0    
POP Max 11307 v 27500 3 2338 2337 0    
POP Max+1 11307 v 27500 3 2334 2333 0    
GREAT! tv 11307 v 27500 3 2342 2341 0 English
GREAT! tv+1 11307 v 27500 3 2345 2344 0    
ITV1 HD (AC3,eng) 11344 h 27500 3 2311 2310 2312    
ITV1 HD (NAR) 11344 h 27500 3 2313 2310 2312    
ITV1 HD (AC3,eng) 11344 h 27500 3 2332 2331 2334    
ITV1 HD (NAR) 11344 h 27500 3 2333 2331 2334    
ITV1 HD (AC3,eng) 11344 h 27500 3 2306 2305 2308    
ITV1 HD (NAR) 11344 h 27500 3 2307 2305 2308    
ITV1 HD (AC3,eng) 11344 h 27500 3 2316 2315 2318    
ITV1 HD (NAR) 11344 h 27500 3 2317 2315 2318    
ITV1 HD (AC3,eng) 11344 h 27500 3 2321 2320 2323    
ITV1 HD (NAR) 11344 h 27500 3 2322 2320 2323    
ITV1 HD (AC3,eng) 11344 h 27500 3 2335 2329 2338    
ITV1 HD (NAR) 11344 h 27500 3 2337 2329 2338    
ITV3 HD (AC3,eng) 11344 h 27500 3 2326 2314 2328 English
ITV3 HD (NAR) 11344 h 27500 3 2325 2314 2328    
That's TV 11344 v 27500 3 2356 2357 0    
That's TV 3 11344 v 27500 3 2358 2359 0    
That's Fabulous 11344 v 27500 3 2326 2352 0    
That's Melody 11344 v 27500 3 2323 2322 0    
That's TV 2 11344 v 27500 3 2318 2316 0    
TRUE CRIME (eng) 11344 v 27500 3 2651 2650 2346    
TRUE CRIME (NAR) 11344 v 27500 3 2327 2650 2346    
Babenation 11344 v 27500 3 2355 2354 0    
TRUE CRIME+1 11344 v 27500 3 2313 2312 2347    
LEGEND XTRA 11344 v 27500 3 2308 2307 0    
TRUE CRIME X 11344 v 27500 3 3081 3080 0    
LEGEND XTRA+1 11344 v 27500 3 2315 2314 0    
LEGEND 11344 v 27500 3 2645 2644 0    
TalkingPictures 11344 v 27500 3 2301 2300 2302    
PBS America 11344 v 27500 3 2374 2373 2375    
TJC HD 11427 v 29500 5 2308 2307 0    
FRANCE 24 HD 11427 v 29500 5 2314 2313 0 English
S4C HD (AC3,wel) 11427 v 29500 5 2342 2340 2344    
S4C HD (NAR) 11427 v 29500 5 2343 2340 2344    
S4C HD (AC3,eng) 11427 v 29500 5 2341 2340 2344    
S4C (wel) 11427 v 29500 5 2323 2315 2325    
S4C (NAR) 11427 v 29500 5 2324 2315 2325    
S4C (eng) 11427 v 29500 5 2322 2315 2325    
QVC HD 11494 h 22000 3 2312 2311 0    
QVC Style HD 11494 h 22000 3 2316 2315 0    
Travelxp 11494 h 22000 3 2320 2319 0    
Dangal 11494 h 22000 3 2318 2317 0    
QVC Extra 11494 h 22000 3 2308 2307 0    
Channel 7 11494 h 22000 3 2314 2313 0    
QVC Beauty 11494 h 22000 3 2310 2309 0    
Channels 24 11494 h 22000 3 2306 2305 0    
Al Jazeera HD 11508 v 23000 1 2313 2311 0    
Al Jazeera HD (AC3) 11508 v 23000 1 2312 2311 0    
TRT World HD (eng) 11508 v 23000 1 2322 2320 0    
TRT World HD (AC3,qaa) 11508 v 23000 1 2321 2320 0    
Word Network 11523 h 23000 1 2328 2327 0    
Ayozat TV 11523 h 23000 1 2330 2329 0    
PoliticsPunjab 11523 h 23000 1 2322 2321 0    
KICC TV 11523 h 23000 1 2324 2323 0    
Xpanded TV 11523 h 23000 1 2326 2325 0    
iON TV 11523 h 23000 1 2334 2333 0    
ATN 11523 h 23000 1 2318 2317 0    
Ahlebait TV 11523 h 23000 1 2320 2319 0    
New Vision TV 11553 h 23000 1 2366 2365 0    
HUM Masala 11553 h 23000 1 2342 2343 0    
Deen TV 11553 h 23000 1 2315 2314 0    
Pitaara 11553 h 23000 1 2323 2313 0    
NDTV World 11553 h 23000 1 2361 2360 0    
Craft Extra 11553 h 23000 1 2333 2332 0    
SonLife (spa) 11553 h 23000 1 2330 2331 2328    
SonLife (eng) 11553 h 23000 1 2329 2331 2328    
MATV National 11553 h 23000 1 2368 2367 0    
High Street TV 3 11553 h 23000 1 2339 2338 0    
NOW ROCK 11553 h 23000 1 2561 2560 0    
Noor TV 11553 h 23000 1 2356 2355 0    
NTD 11553 h 23000 1 2307 2306 0    
Kanshi TV 11553 h 23000 1 2345 2327 0    
CHSTV 11553 h 23000 1 2324 2326 0    
ARY Digital 11553 h 23000 1 2358 2357 0    
GEO News 11553 h 23000 1 2362 2359 0    
Clubland TV 11553 h 23000 1 2558 2557 0    
HUM EUROPE 11553 h 23000 1 2340 2341 0    
High Street TV 2 11553 h 23000 1 2353 2352 0    
NOW 90s & 00s 11568 v 22000 3 2309 2308 0    
Court TV 11568 v 22000 3 2306 2305 0    
That's Dance 11568 v 22000 3 2307 2313 0    
AAJ TAK 11568 v 22000 3 2315 2314 0    
JewelleryMaker 11568 v 22000 3 2564 2563 0    
High Street TV 1 11568 v 22000 3 2345 2344 0    
TV Warehouse 11568 v 22000 3 2331 2330 0    
Best Direct 11568 v 22000 3 2322 2321 0    
GEO TV 11568 v 22000 3 2312 2311 0    
Faith World TV 11568 v 22000 3 2329 2328 0    
Takbeer TV 11568 v 22000 3 2348 2347 0    
WION HD 11642 h 23000 1 2313 2311 0    
PCNE Chinese HD 11642 h 23000 1 2306 2305 0    
IQRA Bangla 11642 h 23000 1 2314 2312 0    
Islam TV 11642 h 23000 1 2307 2308 0    
IQRA TV 11642 h 23000 1 2310 2309 0    
PBC 11656 v 22000 3 2318 2317 0    
Islam Bangla 11656 v 22000 3 2312 2311 0    
GOD Channel 11656 v 22000 3 2316 2315 0    
revelation 11656 v 22000 3 2341 2340 0    
Sangat 11656 v 22000 3 2328 2327 0    
Madani Chnl 11656 v 22000 3 2320 2319 0    
TRT World 11656 v 22000 3 2308 2307 0    
TVC News 11656 v 22000 3 2337 2336 0    
CNN HD 11671 h 23000 1 2325 2324 2328 English
CNN HD (AC3) 11671 h 23000 1 2326 2324 2328 English
Bloomberg HD 11671 h 23000 1 2307 2308 2314 English
GB News HD 11671 h 23000 1 2306 2305 2313    
LoveWorld HD 11671 h 23000 1 2312 2311 0    
DAYSTAR HD 11686 v 23000 1 2310 2309 0    
Sky News 11934 v 27500 3 653 514 582    
Chl Line-up 11934 v 27500 3 652 523 0    
4525 11934 v 27500 3 682 523 0    
Sky News 12090 v 29500 5 653 524 588    
Challenge (eng) 12090 v 29500 5 671 530 593 English
Challenge (NAR) 12090 v 29500 5 672 530 593    
SkyNewsArabia 12090 v 29500 5 643 515 0    
U&Drama+1 (eng) 12129 v 27500 3 2381 2380 2383    
U&Drama+1 (NAR) 12129 v 27500 3 2382 2380 2383    
Eden (eng) 12129 v 27500 3 2319 2317 2311    
Eden (NAR) 12129 v 27500 3 2321 2317 2311    
U&Yesterday (eng) 12129 v 27500 3 2334 2332 2333    
U&Yesterday (NAR) 12129 v 27500 3 2336 2332 2333    
U&Dave (eng) 12129 v 27500 3 2312 2308 2310    
U&Dave (NAR) 12129 v 27500 3 2314 2308 2310    
Eden+1 (eng) 12129 v 27500 3 2307 2305 2306    
Eden+1 (NAR) 12129 v 27500 3 2309 2305 2306    
U&DaveJaVu (eng) 12129 v 27500 3 2346 2345 2344    
U&DaveJaVu (NAR) 12129 v 27500 3 2343 2345 2344    
U&Drama (eng) 12129 v 27500 3 2373 2372 2375    
U&Drama (NAR) 12129 v 27500 3 2374 2372 2375    
U&Yesterday+1 (eng) 12129 v 27500 3 2339 2337 2338    
U&Yesterday+1 (NAR) 12129 v 27500 3 2340 2337 2338    
U&W+1 (eng) 12129 v 27500 3 2355 2354 2357    
U&W+1 (NAR) 12129 v 27500 3 2356 2354 2357    
U&W (eng) 12129 v 27500 3 2365 2363 2364    
U&W (NAR) 12129 v 27500 3 2347 2363 2364    
Sky Arts (eng) 12149 h 27500 3 666 528 587    
Sky Arts (NAR) 12149 h 27500 3 667 528 587    
Together 12149 h 27500 3 641 513 0    
Challenge (eng) 12149 h 27500 3 644 516 582 English
Challenge (NAR) 12149 h 27500 3 657 516 582    
CNBC HD 12168 v 27500 1 641 513 0 English
STV HD (AC3,eng) 12168 v 27500 1 642 517 581    
STV HD (NAR) 12168 v 27500 1 645 517 581    
Channel 4 HD (AC3,eng) 12168 v 27500 1 640 512 576    
Channel 4 HD (NAR) 12168 v 27500 1 646 512 576 English
BBC One Sth HD (AC3,eng) 12168 v 27500 1 644 515 577    
BBC One Sth HD (NAR) 12168 v 27500 1 652 515 577    
ITV1 HD (AC3,eng) 12168 v 27500 1 651 519 583    
ITV1 HD (NAR) 12168 v 27500 1 650 519 583    
Sky Mix HD (AC3,eng) 12168 v 27500 1 657 521 584    
Sky Mix HD (NAR) 12168 v 27500 1 658 521 584    
Channel 4 HD (AC3,eng) 12168 v 27500 1 647 518 579    
Channel 4 HD (NAR) 12168 v 27500 1 655 518 579 English
Sky Mix HD (AC3,eng) 12227 h 27500 1 654 521 583    
Sky Mix HD (NAR) 12227 h 27500 1 655 521 583    
ITV1 HD (AC3,eng) 12227 h 27500 1 642 512 576    
ITV1 HD (NAR) 12227 h 27500 1 640 512 576    
Channel 4 HD (AC3,eng) 12227 h 27500 1 645 518 578    
Channel 4 HD (NAR) 12227 h 27500 1 646 518 578 English
Sky Intro 12324 v 27500 1 662 512 0    
Sky Intro 12324 v 27500 1 662 512 0    
Sky Intro 12324 v 27500 1 662 512 0    
Sky RB 12324 v 27500 1 662 512 0    
Channel 4 HD (AC3,eng) 12363 v 27500 1 649 514 578    
Channel 4 HD (NAR) 12363 v 27500 1 651 514 578 English
ITV1 HD (AC3,eng) 12363 v 27500 1 650 516 580    
ITV1 HD (NAR) 12363 v 27500 1 646 516 580    
Channel 4 HD (AC3,eng) 12363 v 27500 1 652 518 582    
Channel 4 HD (NAR) 12363 v 27500 1 653 518 582 English
QUEST HD (AC3,eng) 12383 h 29500 1 2404 2403 2406    
QUEST HD (NAR) 12383 h 29500 1 2405 2403 2406    
DMAX+1 (eng) 12383 h 29500 1 2390 2389 2394    
DMAX+1 (NAR) 12383 h 29500 1 2393 2389 2394    
HGTV (eng) 12383 h 29500 1 2382 2395 2397    
HGTV (NAR) 12383 h 29500 1 2396 2395 2397    
HGTV+1 (eng) 12383 h 29500 1 2401 2399 2400    
HGTV+1 (NAR) 12383 h 29500 1 2402 2399 2400    
Really (eng) 12383 h 29500 1 2341 2317 2344    
Really (NAR) 12383 h 29500 1 2342 2317 2344    
Quest Red (eng) 12383 h 29500 1 2357 2356 2359    
Quest Red (NAR) 12383 h 29500 1 2358 2356 2359    
Food Network (eng) 12383 h 29500 1 2353 2352 2354    
Food Network (NAR) 12383 h 29500 1 2355 2352 2354    
Food Netwrk+1 (eng) 12383 h 29500 1 2320 2319 2321    
Food Netwrk+1 (NAR) 12383 h 29500 1 2322 2319 2321    
DMAX (eng) 12383 h 29500 1 2385 2384 2383 English
DMAX (NAR) 12383 h 29500 1 2388 2384 2383    
QUEST+1 (eng) 12383 h 29500 1 2361 2360 2363    
QUEST+1 (NAR) 12383 h 29500 1 2362 2360 2363    
Quest Red+1 (eng) 12383 h 29500 1 2343 2323 2346    
Quest Red+1 (NAR) 12383 h 29500 1 2345 2323 2346    
QUEST (eng) 12383 h 29500 1 2365 2364 2366    
QUEST (NAR) 12383 h 29500 1 2367 2364 2366    
STV HD (AC3,eng) 11387 v 27500 1 2306 2305 2308    
STV HD (NAR) 11387 v 27500 1 2307 2305 2308    
UTV HD (AC3,eng) 11387 v 27500 1 2313 2312 2315    
UTV HD (NAR) 11387 v 27500 1 2314 2312 2315    
ITV1 HD (AC3,eng) 11387 v 27500 1 2322 2320 2321    
ITV1 HD (NAR) 11387 v 27500 1 2323 2320 2321    
ITV4 HD (AC3,eng) 11387 v 27500 1 2332 2330 2334 English
ITV4 HD (NAR) 11387 v 27500 1 2331 2330 2334    
ITV Be HD (AC3,eng) 11387 v 27500 1 2336 2335 2338    
ITV Be HD (NAR) 11387 v 27500 1 2337 2335 2338    
ITV1 HD (AC3,eng) 11387 v 27500 1 2327 2325 2329    
ITV1 HD (NAR) 11387 v 27500 1 2326 2325 2329    
ITV1 HD (AC3,eng) 11387 v 27500 1 2311 2310 2318    
ITV1 HD (NAR) 11387 v 27500 1 2317 2310 2318    
ITV2 HD (AC3,eng) 11387 h 27500 1 2307 2305 2309 English
ITV2 HD (NAR) 11387 h 27500 1 2306 2305 2309    
ITV1 HD (AC3,eng) 11387 h 27500 1 2336 2335 2338    
ITV1 HD (NAR) 11387 h 27500 1 2337 2335 2338    
ITV1 Wales HD (AC3,eng) 11387 h 27500 1 2321 2320 2323    
ITV1 Wales HD (NAR) 11387 h 27500 1 2322 2320 2323    
ITV1 HD (AC3,eng) 11387 h 27500 1 2331 2330 2333    
ITV1 HD (NAR) 11387 h 27500 1 2332 2330 2333    
ITV1 HD (AC3,eng) 11387 h 27500 1 2317 2318 2316    
ITV1 HD (NAR) 11387 h 27500 1 2315 2318 2316    
ITV1 HD (AC3,eng) 11387 h 27500 1 2314 2310 2312    
ITV1 HD (NAR) 11387 h 27500 1 2311 2310 2312    
ITV1 HD (AC3,eng) 11387 h 27500 1 2326 2325 2328    
ITV1 HD (NAR) 11387 h 27500 1 2327 2325 2328    
BBC R Cymru 2 10773 h 23000 2 6010 0 0    
BBC R5SX 10773 h 23000 2 6011 0 0 English
BBC R1X 10773 h 23000 2 6012 0 0 English
BBC R London 10773 h 23000 2 6013 0 0    
BBC World Sv 10788 v 23000 2 6015 0 0    
BBC R Cymru 10788 v 23000 2 6017 0 0    
BBC R6 Music 10788 v 23000 2 6016 0 0    
BBC R4 Extra 10788 v 23000 2 6014 0 0    
BBC R Ulster 10818 v 23000 2 6018 0 0    
BBC R Foyle 10818 v 23000 2 6019 0 0    
BBC R Scot 10847 v 23000 2 6007 0 0    
BBC R Wales 10847 v 23000 2 6009 0 0    
BBC RnGàid 10847 v 23000 2 6008 0 0    
BBC R5L 11023 h 23000 2 6005 0 0 English
BBC R1 11023 h 23000 2 6001 0 0 English
BBC R2 11023 h 23000 2 6002 0 0 English
BBC R3 11023 h 23000 2 6003 0 0 English
BBC R4 11023 h 23000 2 6004 0 0    
BBC Asian Net 11023 h 23000 2 6006 0 0    
EWTN Catholic 11265 v 27500 1 2343 0 0    
