Senderliste Satellit Astra 19,2° Ost

Channel Listing edit: 28.05.25

These are the free channels you can receive in Northern France Belgium, Netherlands, Luxembourg and Western Germany with the Free To Air (FTA 80 cm dish, 0.3 dB LNB, +DVB-S2) equipment.


Bold program names are TV - thin ones are radio.

Download: Full list including free and encrypted channels here:
"Astra 19° East" (19.2°E) - May 2025, 3 MB

 

Channel Frequ. Pol SymbolRate FEC APID VPID TelePID Origin Language
ANIXE HD 10773 h 22000 2 259 255 0 German
QVC HD 10773 h 22000 2 1027 1023 35    
HSE HD 10773 h 22000 2 1283 1279 36    
ShopLC HD (deu) 10773 h 22000 2 512 511 0    
ShopLC HD (AAC,eng) 10773 h 22000 2 513 511 0    
Genius Plus 10773 h 22000 2 3328 3327 0    
Service 30351 10788 v 22000 3 120 170 0    
Service 30352 (spa) 10788 v 22000 3 124 171 0    
Service 30352 (dos) 10788 v 22000 3 125 171 0    
Service 30355 (spa) 10788 v 22000 3 132 173 0    
Service 30355 (dos) 10788 v 22000 3 144 173 0    
Service 30356 (spa) 10788 v 22000 3 100 165 47    
Service 30356 (dos) 10788 v 22000 3 101 165 47    
Service 30364 (spa) 10788 v 22000 3 116 169 0    
Service 30364 (dos) 10788 v 22000 3 117 169 0    
Service 30374 (spa) 10788 v 22000 3 4006 4005 4008    
Service 30374 (dos) 10788 v 22000 3 4007 4005 4008    
TEST F1 (spa) 10788 v 22000 3 4011 4010 0    
TEST F1 (dos) 10788 v 22000 3 4012 4010 0    
HSE Extra HD 10802 h 22000 2 515 511 33    
1-2-3.tv HD 10802 h 22000 2 771 767 34    
QVC ZWEI HD 10802 h 22000 2 1283 1279 0    
TEST RA 10847 v 22000 3 400 163 0    
PORTADA 10847 v 22000 3 124 171 0    
BAJO DEMANDA (spa) 10847 v 22000 3 400 163 0    
BAJO DEMANDA (dos) 10847 v 22000 3 254 163 0    
Service 30118 (spa) 10847 v 22000 3 400 163 0    
Service 30118 (dos) 10847 v 22000 3 254 163 0    
GUÍA (spa) 10847 v 22000 3 400 163 0    
GUÍA (dos) 10847 v 22000 3 254 163 0    
Service 30122 (spa) 10847 v 22000 3 400 163 0    
Service 30122 (dos) 10847 v 22000 3 254 163 0    
Service 30123 (spa) 10847 v 22000 3 400 163 0    
Service 30123 (dos) 10847 v 22000 3 254 163 0    
Service 30127 (spa) 10847 v 22000 3 400 163 0    
Service 30127 (dos) 10847 v 22000 3 254 163 0    
ALQUILER (spa) 10847 v 22000 3 400 163 0    
ALQUILER (dos) 10847 v 22000 3 254 163 0    
ALQUILER (spa) 10847 v 22000 3 400 163 0    
ALQUILER (dos) 10847 v 22000 3 254 163 0    
PORTADA 10847 v 22000 3 124 171 0    
Service 30151 (spa) 10847 v 22000 3 400 163 0    
Service 30151 (dos) 10847 v 22000 3 254 163 0    
Service 30154 (spa) 10847 v 22000 3 400 163 0    
Service 30154 (dos) 10847 v 22000 3 254 163 0    
Service 30159 (spa) 10847 v 22000 3 400 163 0    
Service 30159 (dos) 10847 v 22000 3 254 163 0    
CONTRATO (spa) 10847 v 22000 3 400 163 0    
CONTRATO (dos) 10847 v 22000 3 254 163 0    
TEST_CSD2 10847 v 22000 3 400 163 0    
TEST_CSD4 (spa) 10847 v 22000 3 400 163 0    
TEST_CSD4 (dos) 10847 v 22000 3 254 163 0    
TJ (spa) 10847 v 22000 3 400 163 0    
TJ (dos) 10847 v 22000 3 254 163 0    
Service 30190 (spa) 10847 v 22000 3 400 163 0    
Service 30190 (dos) 10847 v 22000 3 254 163 0    
Service 30191 (spa) 10847 v 22000 3 400 163 0    
Service 30191 (dos) 10847 v 22000 3 254 163 0    
Service 30193 (spa) 10847 v 22000 3 400 163 0    
Service 30193 (dos) 10847 v 22000 3 254 163 0    
Service 30194 (spa) 10847 v 22000 3 400 163 0    
Service 30194 (dos) 10847 v 22000 3 254 163 0    
Service 30195 (spa) 10847 v 22000 3 400 163 0    
Service 30195 (dos) 10847 v 22000 3 254 163 0    
Service 30196 (spa) 10847 v 22000 3 400 163 0    
Service 30196 (dos) 10847 v 22000 3 254 163 0    
Service 30197 (spa) 10847 v 22000 3 400 163 0    
Service 30197 (dos) 10847 v 22000 3 254 163 0    
GUÍA FÁCIL (spa) 10847 v 22000 3 400 163 0    
GUÍA FÁCIL (dos) 10847 v 22000 3 254 163 0    
rbb Brandenburg HD (deu) 10891 h 22000 1 5312 5311 5314    
rbb Brandenburg HD (mis) 10891 h 22000 1 5313 5311 5314    
rbb Brandenburg HD (qks) 10891 h 22000 1 5317 5311 5314    
rbb Brandenburg HD (AC3,deu) 10891 h 22000 1 5316 5311 5314    
rbb Berlin HD (deu) 10891 h 22000 1 5312 5311 5314    
rbb Berlin HD (mis) 10891 h 22000 1 5313 5311 5314    
rbb Berlin HD (qks) 10891 h 22000 1 5317 5311 5314    
rbb Berlin HD (AC3,deu) 10891 h 22000 1 5316 5311 5314    
MDR Sachsen HD (deu) 10891 h 22000 1 5332 5331 5334    
MDR Sachsen HD (mis) 10891 h 22000 1 5333 5331 5334    
MDR Sachsen HD (qks) 10891 h 22000 1 5337 5331 5334    
MDR Sachsen HD (AC3,deu) 10891 h 22000 1 5336 5331 5334    
MDR S-Anhalt HD (deu) 10891 h 22000 1 5332 5331 5334    
MDR S-Anhalt HD (mis) 10891 h 22000 1 5333 5331 5334    
MDR S-Anhalt HD (qks) 10891 h 22000 1 5337 5331 5334    
MDR S-Anhalt HD (AC3,deu) 10891 h 22000 1 5336 5331 5334    
MDR Thüringen HD (deu) 10891 h 22000 1 5332 5331 5334    
MDR Thüringen HD (mis) 10891 h 22000 1 5333 5331 5334    
MDR Thüringen HD (qks) 10891 h 22000 1 5337 5331 5334    
MDR Thüringen HD (AC3,deu) 10891 h 22000 1 5336 5331 5334    
hr-fernsehen HD (deu) 10891 h 22000 1 5352 5351 5354 German
hr-fernsehen HD (mis) 10891 h 22000 1 5353 5351 5354    
hr-fernsehen HD (qks) 10891 h 22000 1 5357 5351 5354    
hr-fernsehen HD (AC3,deu) 10891 h 22000 1 5356 5351 5354    
Schlager Deluxe 10920 h 22000 4 512 511 0    
HGTV 10920 h 22000 4 1024 1023 0    
Service 30755 10935 v 22000 1 80 160 0    
Service 30758 (spa) 10935 v 22000 1 108 167 0    
Service 30758 (qaa) 10935 v 22000 1 109 167 0    
Service 30760 (spa) 10935 v 22000 1 86 161 0    
Service 30760 (qaa) 10935 v 22000 1 87 161 0    
. 10964 h 22000 1 515 511 0    
Handystar TV HD 10964 h 22000 1 771 767 0    
Channel21 HD 10964 h 22000 1 1283 1279 33    
QVC STYLE HD 10964 h 22000 1 1539 1535 0    
SES UHD Demo Channel 10994 h 22000 3 512 511 0    
UHD1 by ASTRA / HD+ 10994 h 22000 3 102 101 0    
SES UHD Demo Channel 02 10994 h 22000 3 512 511 0    
SES UHD Demo Channel 03 10994 h 22000 3 512 511 0    
SES UHD Demo Channel 04 10994 h 22000 3 512 511 0    
SES UHD Demo Channel 05 10994 h 22000 3 512 511 0    
SES UHD Demo Channel 06 10994 h 22000 3 512 511 0    
tagesschau24 HD (deu) 11052 h 22000 1 5402 5401 5404    
tagesschau24 HD (mis) 11052 h 22000 1 5403 5401 5404    
tagesschau24 HD (qks) 11052 h 22000 1 5407 5401 5404    
tagesschau24 HD (AC3,deu) 11052 h 22000 1 5406 5401 5404    
ONE HD (deu) 11052 h 22000 1 5412 5411 5414    
ONE HD (mis) 11052 h 22000 1 5413 5411 5414    
ONE HD (qks) 11052 h 22000 1 5417 5411 5414    
ONE HD (AC3,deu) 11052 h 22000 1 5416 5411 5414    
ARD alpha HD (deu) 11052 h 22000 1 5422 5421 5424    
ARD alpha HD (mis) 11052 h 22000 1 5423 5421 5424    
ARD alpha HD (qks) 11052 h 22000 1 5427 5421 5424    
ARD alpha HD (AC3,deu) 11052 h 22000 1 5426 5421 5424    
SR Fernsehen HD (deu) 11052 h 22000 1 5432 5431 5434    
SR Fernsehen HD (mis) 11052 h 22000 1 5433 5431 5434    
SR Fernsehen HD (qks) 11052 h 22000 1 5437 5431 5434    
SR Fernsehen HD (AC3,deu) 11052 h 22000 1 5436 5431 5434    
Radio Bremen HD (deu) 11052 h 22000 1 5442 5441 5444    
Radio Bremen HD (mis) 11052 h 22000 1 5443 5441 5444    
Radio Bremen HD (qks) 11052 h 22000 1 5447 5441 5444    
ARD-Test-R 11052 h 22000 1 5402 5401 0    
ARD-Test-1 (deu) 11052 h 22000 1 5402 5401 5404    
ARD-Test-1 (AC3,deu) 11052 h 22000 1 5406 5401 5404    
ARD-Test-1 (qks) 11052 h 22000 1 5407 5401 5404    
ARD-Test-1 (mis) 11052 h 22000 1 5412 5401 5404    
Die Neue Zeit TV 11067 v 22000 3 2102 2101 0    
Telesur HD 11067 v 22000 3 32 34 0    
SENDER NEU JERUSALEM 11067 v 22000 3 1002 1001 0    
SACHSEN EINS (AAC) 11067 v 22000 3 2010 2001 2003    
SACHSEN EINS (1) 11067 v 22000 3 2002 2001 2003    
Anewz 11067 v 22000 3 1211 1210 0    
ntv Austria (deu) 11082 h 22000 2 711 700 720    
ntv Austria (mul) 11082 h 22000 2 712 700 720    
Service 30050 11097 v 22000 3 108 167 0    
Service 30051 11097 v 22000 3 136 174 0    
Service 30053 11097 v 22000 3 80 160 0    
Service 30054 11097 v 22000 3 124 171 0    
Service 30055 11097 v 22000 3 112 168 0    
Service 30058 11097 v 22000 3 84 161 0    
Service 30062 (spa) 11097 v 22000 3 4021 4020 0    
Service 30062 (dos) 11097 v 22000 3 4022 4020 0    
Service 30063 11097 v 22000 3 120 170 0    
TEST TOROS (spa) 11097 v 22000 3 128 172 0    
TEST TOROS (dos) 11097 v 22000 3 129 172 0    
Service 30065 11097 v 22000 3 100 165 0    
Service 30066 11097 v 22000 3 144 176 0    
Service 30067 (spa) 11097 v 22000 3 4001 4000 0    
Service 30067 (dos) 11097 v 22000 3 4002 4000 0    
Service 30069 (spa) 11097 v 22000 3 4071 4070 0    
Service 30069 (dos) 11097 v 22000 3 4072 4070 0    
Service 30070 (spa) 11097 v 22000 3 4031 4030 0    
Service 30070 (dos) 11097 v 22000 3 4032 4030 0    
Service 30072 (spa) 11097 v 22000 3 4041 4040 0    
Service 30072 (dos) 11097 v 22000 3 4042 4040 0    
Service 30074 (spa) 11097 v 22000 3 4081 4080 0    
Service 30074 (dos) 11097 v 22000 3 4082 4080 0    
Service 30074 (tre) 11097 v 22000 3 4083 4080 0    
Service 30074 (und) 11097 v 22000 3 4084 4080 0    
Service 30076 (spa) 11097 v 22000 3 148 177 0    
Service 30076 (dos) 11097 v 22000 3 149 177 0    
Service 30077 (spa) 11097 v 22000 3 4094 4093 0    
Service 30077 (dos) 11097 v 22000 3 4095 4093 0    
Service 30078 (spa) 11097 v 22000 3 4097 4096 0    
Service 30078 (dos) 11097 v 22000 3 4098 4096 0    
Service 30080 (spa) 11097 v 22000 3 4026 4025 0    
Service 30080 (dos) 11097 v 22000 3 4027 4025 0    
Service 30081 (spa) 11097 v 22000 3 4046 4045 0    
Service 30081 (dos) 11097 v 22000 3 4047 4045 0    
Service 30083 (spa) 11097 v 22000 3 4086 4085 0    
Service 30083 (dos) 11097 v 22000 3 4087 4085 0    
Service 30085 11097 v 22000 3 4006 4005 4008    
Service 30086 (spa) 11097 v 22000 3 4010 4009 0    
Service 30086 (dos) 11097 v 22000 3 4011 4009 0    
K-TV HD 11111 h 22000 1 1024 1023 0    
CANAL SUR A. 11156 v 22000 3 104 166 0    
BBC News 11229 v 22000 1 2092 2091 1221    
NHK WORLD-JPN 11229 v 22000 1 1120 1760 0    
Al Jazeera English HD 11229 v 22000 1 3102 3101 1022 English
Al Jazeera English HD (AC3) 11229 v 22000 1 3103 3101 1022    
Volksmusik.TV NEU 11243 h 22000 3 2221 2220 2225    
Bibel TV HD 11243 h 22000 3 2241 2240 2245    
Hope TV 11243 h 22000 3 2271 2270 0    
RTLup Austria 11243 h 22000 3 2291 2290 2295    
ORF 2 EUROPE HD 11273 h 22000 1 3101 3100 3105    
Aristo TV 11273 h 22000 1 3111 3110 0    
R9 Oesterreich HD 11273 h 22000 1 3121 3120 3125    
krone.tv 11273 h 22000 1 3131 3130 3135    
oe24.TV HD 11273 h 22000 1 3141 3140 0    
TV1 OOE NEU 11273 h 22000 1 3151 3150 0    
Stimmungsgarten TV 11273 h 22000 1 3161 3160 0    
Melodie TV NEU 11273 h 22000 1 3171 3170 0    
QVC UHD 11288 v 22000 1 256 255 57    
TV Trwam 11288 v 22000 1 36 33 40    
TV Trwam (1) 11288 v 22000 1 38 33 40    
DF1 HD 11302 h 22000 1 4921 4920 0    
ORF HITRADIO OE3 VISUAL 11302 h 22000 1 2971 2970 0    
RiC NEU 11302 h 22000 1 1931 1930 0    
TV Berlin 11302 h 22000 1 3941 3940 0    
ARAGON TV INT 11317 v 22000 3 128 172 0    
3sat HD (deu) 11347 v 22000 1 6520 6510 6530 German
3sat HD (mis) 11347 v 22000 1 6521 6510 6530    
3sat HD (AC3,deu) 11347 v 22000 1 6522 6510 6530    
3sat HD (mul) 11347 v 22000 1 6523 6510 6530    
KiKA HD (deu) 11347 v 22000 1 6620 6610 6630 German
KiKA HD (mis) 11347 v 22000 1 6621 6610 6630    
KiKA HD (AC3,deu) 11347 v 22000 1 6622 6610 6630    
KiKA HD (mul) 11347 v 22000 1 6623 6610 6630    
ZDFinfo HD (deu) 11347 v 22000 1 6720 6710 6730    
ZDFinfo HD (mis) 11347 v 22000 1 6721 6710 6730    
ZDFinfo HD (AC3,deu) 11347 v 22000 1 6722 6710 6730    
ZDFinfo HD (mul) 11347 v 22000 1 6723 6710 6730    
ZDF HD (deu) 11361 h 22000 1 6120 6110 6130 German
ZDF HD (mis) 11361 h 22000 1 6121 6110 6130    
ZDF HD (AC3,deu) 11361 h 22000 1 6122 6110 6130    
ZDF HD (mul) 11361 h 22000 1 6123 6110 6130    
zdf_neo HD (deu) 11361 h 22000 1 6320 6310 6330 German
zdf_neo HD (mis) 11361 h 22000 1 6321 6310 6330    
zdf_neo HD (AC3,deu) 11361 h 22000 1 6322 6310 6330    
zdf_neo HD (mul) 11361 h 22000 1 6323 6310 6330    
CGTN HD 11376 v 22000 1 1012 1011 0    
CGTN Documentary 11376 v 22000 1 1022 1021 0    
CGTN Francais 11376 v 22000 1 1032 1031 0    
TVGA EUROPA HD 11376 v 22000 1 1702 1701 1703    
EURONEWS GERMAN SD PAL 11376 v 22000 1 2331 2321 0    
Daystar Espanol 11376 v 22000 1 1649 1648 0    
Telesur English 11376 v 22000 1 1052 1093 0    
.3. 11420 h 22000 3 5632 5631 0    
Das Erste HD (deu) 11493 h 22000 1 5102 5101 5104 German
Das Erste HD (mis) 11493 h 22000 1 5103 5101 5104    
Das Erste HD (qks) 11493 h 22000 1 5107 5101 5104    
Das Erste HD (AC3,deu) 11493 h 22000 1 5106 5101 5104    
arte HD (deu) 11493 h 22000 1 5112 5111 5114 German
arte HD (fra) 11493 h 22000 1 5113 5111 5114    
arte HD (mul) 11493 h 22000 1 5116 5111 5114    
arte HD (mis) 11493 h 22000 1 5117 5111 5114    
SWR BW HD (deu) 11493 h 22000 1 5122 5121 5124    
SWR BW HD (mis) 11493 h 22000 1 5123 5121 5124    
SWR BW HD (qks) 11493 h 22000 1 5127 5121 5124    
SWR BW HD (AC3,deu) 11493 h 22000 1 5126 5121 5124    
SWR RP HD (deu) 11493 h 22000 1 5122 5121 5134    
SWR RP HD (mis) 11493 h 22000 1 5123 5121 5134    
SWR RP HD (qks) 11493 h 22000 1 5127 5121 5134    
SWR RP HD (AC3,deu) 11493 h 22000 1 5126 5121 5134    
Arirang HD 11508 v 22000 3 732 712 0    
WDR HD Köln (deu) 11523 h 22000 1 102 101 104    
WDR HD Köln (mis) 11523 h 22000 1 103 101 104    
WDR HD Köln (qks) 11523 h 22000 1 107 101 104    
WDR HD Köln (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Aachen (deu) 11523 h 22000 1 102 101 104    
WDR HD Aachen (mis) 11523 h 22000 1 103 101 104    
WDR HD Aachen (qks) 11523 h 22000 1 107 101 104    
WDR HD Aachen (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Bielefeld (deu) 11523 h 22000 1 102 101 104    
WDR HD Bielefeld (mis) 11523 h 22000 1 103 101 104    
WDR HD Bielefeld (qks) 11523 h 22000 1 107 101 104    
WDR HD Bielefeld (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Bonn (deu) 11523 h 22000 1 102 101 104    
WDR HD Bonn (mis) 11523 h 22000 1 103 101 104    
WDR HD Bonn (qks) 11523 h 22000 1 107 101 104    
WDR HD Bonn (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Dortmund (deu) 11523 h 22000 1 102 101 104    
WDR HD Dortmund (mis) 11523 h 22000 1 103 101 104    
WDR HD Dortmund (qks) 11523 h 22000 1 107 101 104    
WDR HD Dortmund (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Duisburg (deu) 11523 h 22000 1 102 101 104    
WDR HD Duisburg (mis) 11523 h 22000 1 103 101 104    
WDR HD Duisburg (qks) 11523 h 22000 1 107 101 104    
WDR HD Duisburg (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Düsseldorf (deu) 11523 h 22000 1 102 101 104    
WDR HD Düsseldorf (mis) 11523 h 22000 1 103 101 104    
WDR HD Düsseldorf (qks) 11523 h 22000 1 107 101 104    
WDR HD Düsseldorf (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Essen (deu) 11523 h 22000 1 102 101 104    
WDR HD Essen (mis) 11523 h 22000 1 103 101 104    
WDR HD Essen (qks) 11523 h 22000 1 107 101 104    
WDR HD Essen (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Münster (deu) 11523 h 22000 1 102 101 104    
WDR HD Münster (mis) 11523 h 22000 1 103 101 104    
WDR HD Münster (qks) 11523 h 22000 1 107 101 104    
WDR HD Münster (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Siegen (deu) 11523 h 22000 1 102 101 104    
WDR HD Siegen (mis) 11523 h 22000 1 103 101 104    
WDR HD Siegen (qks) 11523 h 22000 1 107 101 104    
WDR HD Siegen (AC3,deu) 11523 h 22000 1 106 101 104    
WDR HD Wuppertal (deu) 11523 h 22000 1 102 101 104    
WDR HD Wuppertal (mis) 11523 h 22000 1 103 101 104    
WDR HD Wuppertal (qks) 11523 h 22000 1 107 101 104    
WDR HD Wuppertal (AC3,deu) 11523 h 22000 1 106 101 104    
WDR Mediathek (Internet) 11523 h 22000 1 332 331 0    
WDR Mediathek (Internet) (1) 11523 h 22000 1 333 331 0    
France 24 (en Francais) 11538 v 22000 3 625 605 6701 French
France 24 (en Francais) (AC3) 11538 v 22000 3 645 605 6701    
France 24 (in English) 11538 v 22000 3 626 606 6702 English
France 24 (in English) (AC3) 11538 v 22000 3 646 606 6702    
TV5MONDE EUROPE HD 11538 v 22000 3 635 615 835    
TRT World HD 11538 v 22000 3 638 618 838    
a.tv HD 11552 h 22000 1 1012 1010 0    
münchen.tv HD 11552 h 22000 1 1022 1020 0    
rfo Regional Fernsehen Oberbayern HD 11552 h 22000 1 1032 1030 0    
a.tv HD . 11552 h 22000 1 1012 1010 0    
tv.ingolstadt HD 11552 h 22000 1 1052 1050 0    
NIEDERBAYERN TV HD 11552 h 22000 1 1082 1080 0 German
OTVA HD 11552 h 22000 1 1092 1090 0    
Franken Plus HD 11552 h 22000 1 1102 1100 0    
BR Fernsehen Süd HD (deu) 11582 h 22000 1 5202 5201 5204    
BR Fernsehen Süd HD (mis) 11582 h 22000 1 5203 5201 5204    
BR Fernsehen Süd HD (qks) 11582 h 22000 1 5207 5201 5204    
BR Fernsehen Süd HD (AC3,deu) 11582 h 22000 1 5206 5201 5204    
BR Fernsehen Nord HD (deu) 11582 h 22000 1 5202 5201 5204 German
BR Fernsehen Nord HD (mis) 11582 h 22000 1 5203 5201 5204    
BR Fernsehen Nord HD (qks) 11582 h 22000 1 5207 5201 5204    
BR Fernsehen Nord HD (AC3,deu) 11582 h 22000 1 5206 5201 5204    
NDR FS NDS HD (deu) 11582 h 22000 1 5222 5221 5224 German
NDR FS NDS HD (mis) 11582 h 22000 1 5223 5221 5224    
NDR FS NDS HD (qks) 11582 h 22000 1 5227 5221 5224    
NDR FS NDS HD (AC3,deu) 11582 h 22000 1 5226 5221 5224    
NDR FS MV HD (deu) 11582 h 22000 1 5222 5221 5224    
NDR FS MV HD (mis) 11582 h 22000 1 5223 5221 5224    
NDR FS MV HD (qks) 11582 h 22000 1 5227 5221 5224    
NDR FS MV HD (AC3,deu) 11582 h 22000 1 5226 5221 5224    
NDR FS HH HD (deu) 11582 h 22000 1 5222 5221 5224 German
NDR FS HH HD (mis) 11582 h 22000 1 5223 5221 5224    
NDR FS HH HD (qks) 11582 h 22000 1 5227 5221 5224    
NDR FS HH HD (AC3,deu) 11582 h 22000 1 5226 5221 5224    
NDR FS SH HD (deu) 11582 h 22000 1 5222 5221 5224    
NDR FS SH HD (mis) 11582 h 22000 1 5223 5221 5224    
NDR FS SH HD (qks) 11582 h 22000 1 5227 5221 5224    
NDR FS SH HD (AC3,deu) 11582 h 22000 1 5226 5221 5224    
phoenix HD (deu) 11582 h 22000 1 5262 5261 5264    
phoenix HD (mul) 11582 h 22000 1 5263 5261 5264    
sixx AUSTRIA 11670 h 22000 1 2560 2559 41 German
SAT.1 Gold Österreich 11670 h 22000 1 2816 2815 42    
Pro7 MAXX Austria 11670 h 22000 1 3072 3071 43    
kabel1 Doku austria 11670 h 22000 1 3328 3327 44    
CNN Int. 11739 v 27500 2 96 95 3000 English
DW English HD 11778 v 29500 8 1120 1110 0 English
TVMonaco (fra) 11778 v 29500 8 121 110 141    
TVMonaco (qaa) 11778 v 29500 8 122 110 141    
TVMonaco (qad) 11778 v 29500 8 123 110 141    
Cubavision Internacional 11778 v 29500 8 728 708 0 Spanish
CNN Int. 11778 v 29500 8 48 95 3000 English
DOKUSAT 11836 h 27500 2 102 101 104    
TELEGOLD 11836 h 27500 2 202 201 204    
Zwei Music Television 11836 h 27500 2 6101 911 0    
Astra Demo 11836 h 27500 2 4097 4096 0    
wedotv Movies 11836 h 27500 2 4101 411 0    
Genius Family 11836 h 27500 2 8101 811 0    
A LA UNE 11895 v 29700 1 421 410 0    
TV5 MONDE 11934 v 29700 1 221 210 0    
CANAL+ (fra) 11934 v 29700 1 921 910 0    
CANAL+ (eng) 11934 v 29700 1 922 910 0    
ZDF (deu) 11953 h 27500 2 120 110 130    
ZDF (mis) 11953 h 27500 2 121 110 130    
ZDF (mul) 11953 h 27500 2 122 110 130    
ZDF (AC3,deu) 11953 h 27500 2 125 110 130    
3sat (deu) 11953 h 27500 2 220 210 230 German
3sat (mis) 11953 h 27500 2 221 210 230    
3sat (AC3,deu) 11953 h 27500 2 225 210 230    
3sat (mul) 11953 h 27500 2 222 210 230    
KiKA (deu) 11953 h 27500 2 320 310 330 German
KiKA (mis) 11953 h 27500 2 321 310 330    
KiKA (AC3,deu) 11953 h 27500 2 325 310 330    
KiKA (mul) 11953 h 27500 2 322 310 330    
ZDFinfo (deu) 11953 h 27500 2 620 610 630 German
ZDFinfo (mis) 11953 h 27500 2 621 610 630    
ZDFinfo (mul) 11953 h 27500 2 622 610 630    
ZDFinfo (AC3,deu) 11953 h 27500 2 625 610 630    
zdf_neo (deu) 11953 h 27500 2 670 660 680    
zdf_neo (mis) 11953 h 27500 2 671 660 680    
zdf_neo (AC3,deu) 11953 h 27500 2 675 660 680    
zdf_neo (mul) 11953 h 27500 2 672 660 680    
MTV (deu) 11973 v 27500 2 4082 4081 0    
MTV (eng) 11973 v 27500 2 4083 4081 0    
MTV (deu) 11973 v 27500 2 4082 4081 0    
MTV (eng) 11973 v 27500 2 4083 4081 0    
Nick/Comedy Central+1 (ger) 11973 v 27500 2 4102 4101 0    
Nick/Comedy Central+1 (eng) 11973 v 27500 2 4103 4101 0    
Comedy Central (deu) 11973 v 27500 2 4062 4061 0    
Comedy Central (eng) 11973 v 27500 2 4063 4061 0    
ProSieben Austria 12051 v 27500 2 84 161 36    
ProSieben Austria (AC3) 12051 v 27500 2 85 161 36    
Kabel 1 Austria 12051 v 27500 2 167 166 169    
SAT.1 A 12051 v 27500 2 801 800 802    
SAT.1 A (AC3) 12051 v 27500 2 803 800 802    
SAT.1 HH/SH 12051 v 27500 2 2048 2047 40    
SAT.1 HH/SH (AC3) 12051 v 27500 2 2051 2047 40    
SAT.1 NS/Bremen 12051 v 27500 2 2048 2047 40    
SAT.1 NS/Bremen (AC3) 12051 v 27500 2 2051 2047 40    
SAT.1 RhlPf/Hessen 12051 v 27500 2 2048 2047 40    
SAT.1 RhlPf/Hessen (AC3) 12051 v 27500 2 2051 2047 40    
Xplore 12109 h 27500 2 256 255 0    
Hip Trips 12109 h 27500 2 512 511 0    
One Terra 12109 h 27500 2 768 767 0    
Deluxe Rap 12109 h 27500 2 1280 1279 0    
Deluxe Dance by Kontor 12109 h 27500 2 1536 1535 0    
Just Cooking 12109 h 27500 2 2048 2047 0    
Just Fishing 12109 h 27500 2 2304 2303 0    
Höhenrausch 12109 h 27500 2 2816 2815 0    
Crime Time 12109 h 27500 2 3072 3071 0    
SERIEN+ 12109 h 27500 2 3328 3327 0    
Genius Exklusiv 12148 h 27500 2 3072 3071 0    
. 12148 h 27500 2 1792 1791 0    
DELUXE MUSIC 12148 h 27500 2 3328 3327 0 German
TLC Austria 12148 h 27500 2 512 511 33    
DMAX Austria 12148 h 27500 2 3584 3583 45    
Immer etwas Neues TV 12148 h 27500 2 2304 2303 0    
Channel21 12148 h 27500 2 1024 1023 0 German
MediaShop- Meine Einkaufswelt 12148 h 27500 2 1280 1279 0    
LCP 12168 v 29700 1 821 810 0 French
BARKER COLLECTIVITES SD4 12168 v 29700 1 1121 1110 0    
RTL Television 12187 h 27500 2 104 163 105    
RTL Television (AC3) 12187 h 27500 2 106 163 105    
RTL Regional NRW 12187 h 27500 2 104 163 105    
RTL HB NDS 12187 h 27500 2 104 163 105    
RTL Bayern 12187 h 27500 2 104 163 105    
RTL HH SH 12187 h 27500 2 104 163 105    
RTLZWEI 12187 h 27500 2 128 166 68    
TOGGO plus 12187 h 27500 2 303 301 0    
SUPER RTL 12187 h 27500 2 120 165 65    
VOX 12187 h 27500 2 136 167 71    
NITRO 12187 h 27500 2 146 173 84    
RTLup 12187 h 27500 2 137 168 70    
ntv (deu) 12187 h 27500 2 73 169 80 German
ntv (mul) 12187 h 27500 2 77 169 80    
TEST RA ESP 10847 v 22000 3 400 0 0    
hr1 10891 h 22000 1 701 0 0    
hr2 10891 h 22000 1 711 0 0    
hr3 10891 h 22000 1 721 0 0 German
hr4 10891 h 22000 1 731 0 0 German
YOU FM 10891 h 22000 1 741 0 0    
hr INFO 10891 h 22000 1 751 0 0    
MDR SACHSEN DD 10891 h 22000 1 801 0 0 German
MDR S-ANHALT MD 10891 h 22000 1 811 0 0    
MDR THÜR Mitte-W 10891 h 22000 1 821 0 0    
MDR KULTUR 10891 h 22000 1 831 0 0    
MDR JUMP 10891 h 22000 1 841 0 0    
MDR SPUTNIK 10891 h 22000 1 851 0 0    
MDR AKTUELL 10891 h 22000 1 861 0 0    
MDR KLASSIK 10891 h 22000 1 871 0 0    
rbb24 Inforadio 10891 h 22000 1 901 0 0    
radio3 10891 h 22000 1 911 0 0    
Antenne Brbg. 10891 h 22000 1 921 0 0    
rbb 88.8 10891 h 22000 1 931 0 0    
